Prices in €uro vary according to the rate of exchange. CREDIT CARDS ACCEPTED.
Price per person (per night + tax + divers) |
Price CHF €uro
|
|
Adult | 9.00 | 9.00 |
Student, Apprentice, Clubs, retired, disabled persons, from 12 years | 7.00 | 7.00 |
Children from 6 to 11 years | 6.00 | 6.00 |
Tourist tax | ||
12 years and older, per night/person | 5.00 | 5.00 |
Pitches | ||
Pitch only (June - September 19.--) | 18.00 | 18.00 |
Pitch with maine water (June - September 20.--) | 19.00 | 19.00 |
Tent 1-2 place(s) | 15.00 | 15.00 |
Tent 3-5 places | 18.00 | 18.00 |
Tent 6 or more places | 20.00 | 20.00 |
Bungalows (3 x 5 meters) no toilets, no shower. Dogs not allowed in Bungalow. | ||
1-2 people - per night + tax | 60.00 | 60.00 |
3-4 people - per night + tax | 90.00 | 9.00 |
Sundry Items | ||
Electricity (November to March CHF 4.--) | 3.00 | 3.00 |
Dog, per night | 2.00 | 2.00 |
Car, or trailer per night | 3.50 | 3.50 |
Motorcycle, per night | 3.00 | 3.00 |
Euro Relais, park by day (not overnight) | 10.00 | 10.00 |
Euro Relais, park by day, plus overnight | 25.00 | 25.00 |
Environment tax | 2.00 | 2.00 |
Reservation costs | 12.00 | 12.00 |
Prices 2023 - V.A.T. included (Subject to change without prior notice) |