Prices in € vary according to the rate of exchange. CREDIT CARDS ACCEPTED.
Price per person (per night + tax + divers) |
Price CHF €uro
|
|
Adult | 9.00 | 9.45 |
Student, Apprentice, Clubs, retired, disabled persons, from 12 years | 7.00 | 7.35 |
Children from 6 to 11 years | 6.00 | 6.30 |
Tourist tax | ||
12 years and older, per night/person | 2.60 | 2.73 |
Pitches | ||
Pitch only (June - September 19.--) | 18.00 | 18.90 |
Pitch with maine water (June - September 20.--) | 19.00 | 19.95 |
Tent 1-2 place(s) | 15.00 | 15.75 |
Tent 3-5 places | 18.00 | 18.90 |
Tent 6 or more places | 20.00 | 21.00 |
Bungalows (3 x 5 meters) no toilets, no shower. Dogs not allowed in Bungalow. | ||
1-2 people - per night + tax | 60.00 | 63.00 |
3-4 people - per night + tax | 90.00 | 94.50 |
Sundry Items | ||
Electricity (November to March CHF 4.--) | 3.00 | 3.15 |
Dog, per night | 2.00 | 2.10 |
Car, per night | 3.50 | 3.67 |
Motorcycle, per night | 3.00 | 3.15 |
Euro Relais, park by day (not overnight) | 10.00 | 10.50 |
Euro Relais, park by day, plus overnight | 24.60 | 25.83 |
Environment tax | 2.00 | 2.10 |
Reservation costs | 12.00 | 12.60 |
Prices 2022 - V.A.T. included (Subject to change without prior notice) |